The region is anticipated to grow by 30 percent. If recent population and household trends continue in the future, by 2030 the five county1 Southern California region is projected to be home to 21.8 million residents. This represents a population increase of 32 percent, or 5.3 million people, between 2000 and 2030. These projections are in fact less than previously thought, but still represent a dramatic increase in demand for housing and infrastructure in the region.
County |
2000 |
2010 |
2020 |
2030 |
|---|---|---|---|---|
| Los Angeles | 9,559,635 | 10,461,007 | 10,885,092 | 11,236,734 |
| Orange | 2,854,026 | 3,260,162 | 3,526,144 | 3,665,343 |
| Riverside | 1,553,902 | 2,165,148 | 2,675,648 | 3,180,411 |
| San Bernardino | 1,719,615 | 2,133,377 | 2,456,089 | 2,762,307 |
| Ventura | 757,172 | 860,664 | 924,410 | 982,794 |
| TOTAL | 16,444,350 | 18,880,358 | 20,467,383 | 21,827,589 |
Source: California Department of Finance
1Los Angeles, Orange, Riverside, San Bernardino, Ventura


