Sanitation Internet Links
fmd.gif
BOS   SERVICES   FMD  SSC Info
RAINY SEASON REVIEW PERIOD &
DRY WINTER COMPENSATION FACTOR HISTORY

FISCAL YEAR
RSRP 
DWCF EFFECTIVE
08-09 SEPTEMBER 21, 2007 - APRIL 14, 2008 0.88 JULY 1, 2008
07-08           NOVEMBER 12, 2006 - MAY 5, 2007 0.75 JULY 1, 2007
06-07
OCTOBER 15, 2005 - MAY 3, 2006 0.87 JULY 1, 2006
05-06 OCTOBER 16, 2004 - MAY 8, 2005 0.99 JULY 1, 2005
04-05 NOVEMBER 8, 2003 - APRIL 30, 2004 0.82 JULY 1, 2004
03-04 OCTOBER 5, 2002 - APRIL 25, 2003 0.85 JULY 1, 2003
02-03 OCTOBER 17, 2001 - APRIL 17, 2002 0.84 JULY 1, 2002
01-02 OCTOBER 24, 2000 - MAY 12, 2001 0.89 JULY 1, 2001
00-01 NOVEMBER 7, 1999 - MAY 14, 2000  0.83 JULY 1, 2000
99-00 NOVEMBER 4, 1998 - JUNE 14, 1999 0.82 JULY 1, 1999
98-99 NOVEMBER 9, 1997 - APRIL 19, 1998 0.92 JULY 1, 1998
97-98 NOVEMBER 10, 1996 - MARCH 25, 1997 0.83 JULY 1, 1997
Note: DWP bills that include July 1 and that are for residential customers, are calculated with 2 RSRPs & 2 DWCFs.  For all customers: the bill is prorated with the effective SSC rate for that billing period.

 
BOS Bureau of Sanitation
DWCF Dry Winter Compensation Factor
Fiscal Year the 12 month period from July 1st & ending June 30 of the next calendar year
FMD Financial Management Division
LAMC Los Angeles Municipal Code Section 64.41
RSRP Rainy Season Review Period

CE
 rsrphist.htm         Modified:  6/25/08